Balatro Ante Scores: Every Blind Requirement
The exact score needed for every Small, Big, and Boss Blind in Balatro, Ante 1 to 8 and Endless Mode, for every stake and the Plasma Deck.
Small Blind is the ante base, Big Blind is 1.5 times, and Boss Blind is 2 times. The Wall needs 4 times, Violet Vessel 6 times, and The Needle 1 times. Plasma Deck doubles every score.
| Ante | Small Blind | Big Blind | Boss Blind |
|---|---|---|---|
| 1 | 300 | 450 | 600 |
| 2 | 800 | 1,200 | 1,600 |
| 3 | 2,000 | 3,000 | 4,000 |
| 4 | 5,000 | 7,500 | 10,000 |
| 5 | 11,000 | 16,500 | 22,000 |
| 6 | 20,000 | 30,000 | 40,000 |
| 7 | 35,000 | 52,500 | 70,000 |
| 8 | 50,000 | 75,000 | 100,000 |
| Ante | Small Blind | Big Blind | Boss Blind |
|---|---|---|---|
| 1 | 300 | 450 | 600 |
| 2 | 900 | 1,350 | 1,800 |
| 3 | 2,600 | 3,900 | 5,200 |
| 4 | 8,000 | 12,000 | 16,000 |
| 5 | 20,000 | 30,000 | 40,000 |
| 6 | 36,000 | 54,000 | 72,000 |
| 7 | 60,000 | 90,000 | 120,000 |
| 8 | 100,000 | 150,000 | 200,000 |
| Ante | Small Blind | Big Blind | Boss Blind |
|---|---|---|---|
| 1 | 300 | 450 | 600 |
| 2 | 1,000 | 1,500 | 2,000 |
| 3 | 3,200 | 4,800 | 6,400 |
| 4 | 9,000 | 13,500 | 18,000 |
| 5 | 25,000 | 37,500 | 50,000 |
| 6 | 60,000 | 90,000 | 120,000 |
| 7 | 110,000 | 165,000 | 220,000 |
| 8 | 200,000 | 300,000 | 400,000 |
| Ante | Small Blind | Big Blind | Boss Blind |
|---|---|---|---|
| 9 | 110,000 | 165,000 | 220,000 |
| 10 | 560,000 | 840,000 | 1,120,000 |
| 11 | 7,200,000 | 10,800,000 | 14,400,000 |
| 12 | 300,000,000 | 450,000,000 | 600,000,000 |
| 13 | 4.700e10 | 7.050e10 | 9.400e10 |
| 14 | 2.900e13 | 4.350e13 | 5.800e13 |
| 15 | 7.700e16 | 1.155e17 | 1.540e17 |
| 16 | 8.600e20 | 1.290e21 | 1.720e21 |
| 20 | 4.300e43 | 6.450e43 | 8.600e43 |
| 25 | 2.400e87 | 3.600e87 | 4.800e87 |
| 30 | 2.100e149 | 3.150e149 | 4.200e149 |
| 35 | 2.800e230 | 4.200e230 | 5.600e230 |
| 39 | naneinf | naneinf | naneinf |
Questions
How many antes are there in Balatro?
You win a run by beating the Ante 8 Boss Blind. After that you can keep playing in Endless Mode, where scores grow much faster with every ante.
What score do you need to beat Ante 8?
On White and Red Stake, Ante 8 needs 50,000 for the Small Blind, 75,000 for the Big Blind, and 100,000 for an ordinary x2 Boss Blind. Ordinary bosses need 200,000 on Green, Black, and Blue Stake, or 400,000 on Purple, Orange, and Gold. Violet Vessel uses x6 instead: 300,000, 600,000, or 1,200,000 respectively. Plasma Deck doubles all of these requirements.
Which stakes make blinds harder to beat?
Green Stake raises the score scaling for every ante after Ante 1, and Purple Stake raises it again. Each later stake keeps those requirements.
Does the Plasma Deck change blind scores?
Yes. Plasma Deck doubles the base score of every blind, in exchange for balancing your Chips and Mult when you score.
Which Boss Blinds need a different score?
Most Boss Blinds need 2 times the ante base. The Wall needs 4 times, Violet Vessel needs 6 times, and The Needle needs only 1 times, but gives you a single hand.
What is naneinf in Balatro?
Endless Mode scores eventually grow past the largest number the game can store, around Ante 39 on White Stake. The score then displays as naneinf.